When a natural disaster occurs, the Grand Jurisdiction(s) affected may request the MSANA to make an appeal for assistance to all U.S. and Canadian Grand Lodges.
Our first disaster relief appeal was in 1923 to help the victims of an earthquake in Japan. Since that time more than 125 appeals have been made on behalf of individual Grand Lodges.
When a disaster relief appeal is made, all of the monies received are sent, in their entirety, to the Grand Jurisdiction involved. No portion of donated funds is retained by the MSANA for any reason whatsoever. All costs connected with the appeal are absorbed through our regular operating budget. All donated funds are given to help the recovery within the Grand Jurisdiction for whom the appeal was made.
All contributions, donations, and bequests to MSANA are tax deductible and every gift is acknowledged by the MSANA.
Location | Year(s) | Amount |
Brasil Flooding | 2024 | $ 14,882 |
Hawaii – Maui Wildfires | 2023 | $ 399,175 |
Puerto Rico – Hurricane Fiona | 2022 – 2023 | $ 106,339 |
Kentucky Tornados | 2021 | $ 321,967 |
Louisiana – Hurricane Ida | 2021 | $ 118,887 |
Mississippi – Hurricane Zeta | 2020 | $ 37,307 |
Iowa Derecho | 2020 | $ 132,071 |
Louisiana – Hurricane Relief | 2020 | $ 153,848 |
Nebraska Storm & Flooding | 2019 | $ 130,782 |
Bahamas – Hurrican Dorian | 2019 | $ 205,146 |
Guatemala Volcano | 2018 | $ 98,976 |
Florida – Hurricane Michael | 2018 | $ 201,491 |
California Wildfires | 2018 | $ 214,449 |
South Carolina – Hurricane Florence | 2018 | $ 155,256 |
North Carolina – Hurricane Florence | 2018 | $ 382,036 |
Texas – Hurrican Harvey | 2017 | $ 915,395 |
Puerto Rico Earthquakes | 2017 | $ 670,939 |
Florida Hurricane | 2017 | $ 503,980 |
Tennessee Tornadoes | 2016 | $ 30,000 |
Louisiana Flooding | 2016 | $ 250,000 |
North Carolina Hurricane | 2016 | $ 50,000 |
South Carolina Flooding | 2015 | $ 110,000 |
Serbia Flooding | 2014 | $ 32,000 |
Baja California Sur Hurricane | 2014 | $ 25,000 |
Philippines Typhoon | 2013-2014 | $ 185,000 |
Oklahoma Tornados | 2013 | $ 235,000 |
New York Hurricane | 2012-2013 | $ 214,228 |
New Jersey Hurricane | 2012-2013 | $ 213,204 |
Kentucky Tornado | 2012 | $ 60,000 |
Guatemala Hurricane | 2012 | $ 6,000 |
Japan Earthquake | 2011 | $ 91,625 |
New Zealand Earthquake | 2011 | $ 70,575 |
Alabama Tornado | 2011 | $ 30,400 |
Tennessee Tornado | 2011 | $ 30,800 |
Missouri Tornado | 2011 | $ 42,925 |
North Dakota Flooding | 2011 | $ 19,285 |
Connecticut Hurricane | 2011 | $ 22,650 |
New York Hurricane | 2011 | $ 18,625 |
Pennsylvania Hurricane | 2011 | $ 18,875 |
Vermont Hurricane | 2011 | $ 22,775 |
Virginia Hurricane | 2011 | $ 25,800 |
Haiti Earthquake | 2010 | $ 192,178 |
Tennessee Flooding | 2010 | $ 39,375 |
Tennessee Tornado | 2008 | $ 75,850 |
Iowa Flooding | 2008 | $ 67,960 |
Texas Hurricane | 2008 | $ 42,130 |
Kansas Tornado | 2007 | $ 72,800 |
Washington State Flooding | 2007 | $ 39,000 |
Alabama Hurricane | 2005 | $ 418,950 |
Louisiana Hurricane | 2005 | $ 650,275 |
Mississippi Hurricane | 2005 | $ 637,225 |
Indonesia/Sri Lanka Tsunami | 2005 | $ 48,500 |
Florida Hurricane | 2005 | $ 95,450 |
Texas Hurricane | 2005 | $ 22,795 |
California Wildfires | 2004 | $ 26,762 |
Alabama Hurricane | 2004 | $ 48,700 |
Florida Hurricane | 2004 | $ 163,250 |
Kansas Tornado | 2003 | $ 22,425 |
Missouri Tornado | 2003 | $ 44,700 |
Tennessee Tornado | 2003 | $ 43,700 |
North Carolina Hurricane | 2003 | $ 32,100 |
Virginia Hurricane | 2003 | $ 31,450 |
Alabama Tornado | 2001 | $ 82,825 |
New York 9-11 Attack | 2001 | $ 982,200 |
Virginia 9-11 Attack | 2001 | $ 337,200 |
Australia/Queensland Flood | 2001 | $ 1,500 |
New Mexico Wildfires | 2000 | $ 60,325 |
Kansas Tornado | 1999 | $ 65,500 |
Oklahoma Tornado | 1999 | $ 133,800 |
North Carolina Hurricane | 1999 | $ 148,200 |
Italy Earthquake | 1998 | $ 4,675 |
Alabama Tornado | 1998 | $ 64,125 |
El Salvador Hurricane | 1998 | $ 34,700 |
Guatemala Hurricane | 1998 | $ 34,950 |
Honduras Hurricane | 1998 | $ 50,800 |
Nicaragua Hurricane | 1998 | $ 36,000 |
California Flood | 1997 | $ 42,000 |
Nevada Flood | 1997 | $ 48,850 |
Minnesota Flood | 1997 | $ 86,600 |
North Dakota Flood | 1997 | $ 93,800 |
Washington Flood | 1996 | $ 32,487 |
North Carolina Hurricane | 1996 | $ 110,524 |
Japan Earthquake | 1995 | $ 34,285 |
Oklahoma Bombing | 1995 | $ 89,962 |
Georgia Flood | 1994 | $ 60,725 |
Texas Flood | 1994 | $ 67,535 |
Iowa Flood | 1993 | $ 126,600 |
Illinois Flood | 1993 | $ 103,775 |
Missouri Flood | 1993 | $ 88,225 |
Kansas Flood | 1993 | $ 47,850 |
Nebraska Flood | 1993 | $ 47,825 |
South Dakota Flood | 1993 | $ 46,650 |
California Earthquake | 1993 | $ 146,225 |
Florida Hurricane | 1992 | $ 279,750 |
Louisiana Hurricane | 1992 | $ 243,150 |
Hawaii Hurricane | 1992 | $ 76,900 |
Philippine Islands Flood | 1991 | $ 30,500 |
Puerto Rico Hurricane | 1989 | $ 45,625 |
California Earthquake | 1989 | $ 62,000 |
Florida Hurricane | 1985 | $ 20,244 |
Mexico Earthquake | 1985 | $ 6,220 |
Columbian Earthquake | 1985 | $ 100 |
Chilean Flood | 1985 | $ 32,500 |
South Carolina Earthquake | 1985 | $ 243,325 |
Dominican Republic Disaster | 1979 | $ 32,859 |
Chilean Earthquake | 1979 | $ 36,927 |
Guatemala Relief | 1976 | $ 66,130 |
Mississippi Flood Relief | 1976 | $ 80,560 |
Honduras Relief | 1974 | $ 13,696 |
Nicaragua Earthquake Relief | 1973 | $ 5,960 |
Philippine Flood Relief | 1972 | $ 19,220 |
Peru Relief | 1970 | $ 87,367 |
Mississippi Relief | 1969 | $ 20,008 |
Italy Flood Relief | 1967 | $ 59,395 |
Louisiana Hurricane Relief | 1965 | $ 54,718 |
Cuban Relief | 1962 | $ 11,436 |
Chilean Relief | 1960 | $ 1,000 |
Miscellaneous Relief | 1959 | $ 18,024 |
Tamaulipas Relief Fund | 1955 | $ 29,985 |
Holland Relief Fund | 1953 | $ 19,210 |
Manitoba Relief Fund | 1950 | $ 20,734 |
Ecuador Relief Fund | 1949 | $ 46,798 |
Philippine Relief Fund | 1945 | $ 7,387 |
Chilean Earthquake | 1939 | $ 5,202 |
Austrian Flood | 1938 | $ 33,771 |
Kentucky Flood | 1937 | $ 107,622 |
Puerto Rico Hurricane | 1928 | $ 608,291 |
Mississippi Valley Flood | 1927 | $ 43,700 |
Florida Hurricane | 1926 | $ 114,236 |
Japanese Earthquake Relief | 1923 | $ 1,577 |
Total | $ 15,280,113 |
See the chart for summary of relief funds distributed by the MSANA.
The Masonic Service Association of North America is registered with the United States Federal Government as 501(c)3 non-profit organization.